Honda from Copart and IAAI auctions: models, bids and VINs
The AllCarHistory archive holds 3,042 Honda records from model years 2003–2027: 1,816 from Copart and 1,226 from IAAI. Cars worth $50,000 or more before the damage: 28. Pick a model to see its bids by model year and every VIN.
- Lots in archive
- 3,042
- Models
- 86
- Model years
- 2003–2027
- Worth $50,000+
- 28
- Median bid
- $1,600
- Median mileage
- 65,088 mi
Prices are bids recorded when the lot was saved, not final sale prices. Auction fees, shipping and repairs are not included.
Honda models
Models with the most valuable cars come first. A year opens the list of every VIN of that year.
| Model | Lots | Worth $50,000+ | Model years |
|---|---|---|---|
| Honda Pilot | 970 | 19 | 2015–2026202620252024202320222021 |
| Honda Passport | 155 | 4 | 2019–2026202620252024202320222021 |
| Honda Odyssey | 904 | 3 | 2015–2027202620252024202320222021 |
| Honda Ridgeline | 275 | 1 | 2017–2026202620252024202320222021 |
| Honda Prologue | 100 | 1 | 2024–2026202620252024 |
| Honda Civic | 229 | — | 2015–2026202620252024202320222021 |
| Honda Gl1800 | 37 | — | 2016–202620252018 |
| Honda Cbr500 | 22 | — | 2015–202520252023 |
| Honda Cbr650 | 22 | — | 2015–20262026 |
| Honda Cmx500 | 20 | — | 2017–2026 |
| Honda Cmx1100 | 17 | — | 2021–20262024 |
| Honda Cmx300 | 17 | — | 2018–2026 |
| Honda Nva110 | 17 | — | 2022–20262022 |
| Honda Grom | 16 | — | 2019–2025 |
| Honda Cbr600 | 15 | — | 2016–20262026 |
| Honda Sxs1000 | 14 | — | 2018–20252021 |
| Honda Cbr1000 | 12 | — | 2015–2026 |
| Honda Cb500 | 11 | — | 2016–2025 |
| Honda Nc750 | 9 | — | 2020–2025 |
| Honda Talon | 9 | — | 2019–2023 |
| Honda Trx420 | 9 | — | 2016–2025 |
| Honda Cb750 | 7 | — | 2025–20262025 |
| Honda Cbr300 | 7 | — | 2015–2022 |
| Honda Crf300 | 7 | — | 2023–2025 |
| Honda Vt750 | 7 | — | 2018–2025 |
| Honda CR-Z | 6 | — | 2015–2016 |
| Honda Nps50 | 6 | — | 2017–2024 |
| Honda Cb300 | 5 | — | 2015–2023 |
| Honda Cb650 | 5 | — | 2021–2026 |
| Honda Cbf300 | 5 | — | 2021–2026 |
| Honda Crf1100 | 5 | — | 2021–2026 |
| Honda Vt1300 | 5 | — | 2015–2025 |
Other models
Most expensive Honda lots

Honda Pilot Black 2025
Honda Pilot Black, 2025 · 18 k mi

Honda Odyssey Ex-L 2019
Honda Odyssey Ex-L, 2019 · 62 k mi
Bid: $14,800

Honda Pilot Ex-L 2026
Honda Pilot Ex-L, 2026 · 9 k mi

Honda Pilot Black Edition 2025
Honda Pilot Black Edition, 2025 · 30 k mi

Honda Pilot Black 2025
Honda Pilot Black, 2025 · 11 k mi
Bid: $6,500

Honda Passport 2026
Honda Passport, 2026 · 2 k mi

Honda Prologue Ex-L 2026
Honda Prologue Ex-L, 2026 · 5 k mi
Bid: $1,300

Honda Pilot Elite 2025
Honda Pilot Elite, 2025 · 11 k mi
Honda
Search by VIN, lot number, make and model.
Found: 1
Lots by model year: Honda
| Year | Lots | Median bid |
|---|---|---|
| 2027 | 4 | $16,100 |
| 2026 | 215 | $3,025 |
| 2025 | 403 | $5,700 |
| 2024 | 241 | $2,050 |
| 2023 | 239 | $2,800 |
| 2022 | 263 | $2,150 |
| 2021 | 267 | $2,675 |
| 2020 | 163 | $1,050 |
| 2019 | 265 | $3,125 |
| 2018 | 227 | $1,200 |
| 2017 | 194 | $1,250 |
| 2016 | 293 | $875 |
| 2015 | 267 | $500 |
| 2003 | 1 | — |
Most common damage
- Front end41%
- Rear end12%
- Side11%
- Left side3%
- Right side3%
Questions and answers
Which Honda models appear most often at Copart and IAAI?
In this archive, by number of lots: Pilot (970), Odyssey (904), Ridgeline (275), Civic (229). The table on this page lists every model with its lots and model years.
How much does a Honda cost at Copart and IAAI?
The median recorded bid is $1,600 across 1490 lots; half of the bids fall between $275 and $5,100. These bids were captured before the auctions closed, so final prices are usually higher, and auction fees, shipping and repairs are extra.
What damage is most common on Honda auction cars?
Most often: front end (41% of lots), rear end (12% of lots), side (11% of lots). Check each lot's photos before bidding.
How do I check a Honda’s history by VIN?
Enter the VIN or lot number in the AllCarHistory search. If the car was sold at Copart or IAAI and is in the archive, you will see its photos, damage, mileage and recorded bid.
