Honda from Copart and IAAI auctions: models, bids and VINs
The AllCarHistory archive holds 2,715 Honda records from model years 2003–2027: 1,610 from Copart and 1,105 from IAAI. Cars worth $50,000 or more before the damage: 26. Pick a model to see its bids by model year and every VIN.
- Lots in archive
- 2,715
- Models
- 85
- Model years
- 2003–2027
- Worth $50,000+
- 26
- Median bid
- $1,600
- Median mileage
- 62,951 mi
Prices are bids recorded when the lot was saved, not final sale prices. Auction fees, shipping and repairs are not included.
Honda models
Models with the most valuable cars come first. A year opens the list of every VIN of that year.
| Model | Lots | Worth $50,000+ | Model years |
|---|---|---|---|
| Honda Pilot | 860 | 18 | 2015–2026202620252024202320222021 |
| Honda Passport | 137 | 4 | 2019–2026202620252024202320222021 |
| Honda Odyssey | 793 | 2 | 2015–2027202620252024202320222021 |
| Honda Ridgeline | 249 | 1 | 2017–2026202620252024202320222021 |
| Honda Prologue | 88 | 1 | 2024–2026202620252024 |
| Honda Civic | 205 | — | 2015–2026202620252024202320222021 |
| Honda Gl1800 | 35 | — | 2016–20262018 |
| Honda Cbr500 | 22 | — | 2015–202520252023 |
| Honda Cbr650 | 21 | — | 2015–20262026 |
| Honda Cmx1100 | 17 | — | 2021–20262024 |
| Honda Cmx300 | 16 | — | 2018–2026 |
| Honda Cmx500 | 16 | — | 2017–2026 |
| Honda Nva110 | 16 | — | 2022–20262022 |
| Honda Cbr600 | 15 | — | 2016–20262026 |
| Honda Grom | 15 | — | 2019–2025 |
| Honda Sxs1000 | 13 | — | 2018–2025 |
| Honda Cbr1000 | 12 | — | 2015–2026 |
| Honda Cb500 | 10 | — | 2019–2025 |
| Honda Nc750 | 9 | — | 2020–2025 |
| Honda Cb750 | 7 | — | 2025–20262025 |
| Honda Cbr300 | 7 | — | 2015–2022 |
| Honda Crf300 | 7 | — | 2023–2025 |
| Honda Talon | 7 | — | 2019–2023 |
| Honda Trx420 | 7 | — | 2019–2025 |
| Honda Nps50 | 6 | — | 2017–2024 |
| Honda Vt750 | 6 | — | 2020–2025 |
| Honda Cb650 | 5 | — | 2021–2026 |
| Honda Cbf300 | 5 | — | 2021–2026 |
| Honda Crf1100 | 5 | — | 2021–2026 |
Other models
Most expensive Honda lots

Honda Pilot Black 2025
Honda Pilot Black, 2025 · 18 k mi

Honda Odyssey Ex-L 2019
Honda Odyssey Ex-L, 2019 · 62 k mi
Bid: $14,800

Honda Pilot Ex-L 2026
Honda Pilot Ex-L, 2026 · 9 k mi

Honda Pilot Black Edition 2025
Honda Pilot Black Edition, 2025 · 30 k mi

Honda Passport 2026
Honda Passport, 2026 · 2 k mi

Honda Prologue Ex-L 2026
Honda Prologue Ex-L, 2026 · 5 k mi
Bid: $1,300

Honda Pilot Elite 2025
Honda Pilot Elite, 2025 · 11 k mi

Honda Pilot Elite 2026
Honda Pilot Elite, 2026 · 4 k mi
Bid: $1,800
Honda
Search by VIN, lot number, make and model.
Found: 0
No records found. Try adjusting the filters.
Lots by model year: Honda
| Year | Lots | Median bid |
|---|---|---|
| 2027 | 3 | $16,600 |
| 2026 | 202 | $3,600 |
| 2025 | 371 | $5,700 |
| 2024 | 224 | $2,600 |
| 2023 | 218 | $2,000 |
| 2022 | 231 | $2,150 |
| 2021 | 247 | $2,825 |
| 2020 | 143 | $1,100 |
| 2019 | 220 | $2,925 |
| 2018 | 189 | $1,200 |
| 2017 | 166 | $1,525 |
| 2016 | 260 | $912 |
| 2015 | 240 | $512 |
| 2003 | 1 | — |
Most common damage
- Front end40%
- Rear end13%
- Side11%
- Left side3%
- Normal wear3%
Questions and answers
Which Honda models appear most often at Copart and IAAI?
In this archive, by number of lots: Pilot (860), Odyssey (793), Ridgeline (249), Civic (205). The table on this page lists every model with its lots and model years.
How much does a Honda cost at Copart and IAAI?
The median recorded bid is $1,600 across 1337 lots; half of the bids fall between $300 and $5,200. These bids were captured before the auctions closed, so final prices are usually higher, and auction fees, shipping and repairs are extra.
What damage is most common on Honda auction cars?
Most often: front end (40% of lots), rear end (13% of lots), side (11% of lots). Check each lot's photos before bidding.
How do I check a Honda’s history by VIN?
Enter the VIN or lot number in the AllCarHistory search. If the car was sold at Copart or IAAI and is in the archive, you will see its photos, damage, mileage and recorded bid.